

6ltr MANUFACTURING PLANTS.
West
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | RK | R K ENTERPRISES | Gala No. D-5, Gr. Floor, MK Bros Industrial Estate Apt Owners Welfare, Kurla Andheri Road, Jari Mari, Kurla (W),, Greater Mumbai Ward-L, Greater Mumbai, Maharashtra-400072 | 11524997000580 |
2 | KP | KAPS PURITY INDIA PRIVATE LIMITED | UNIT NO. 04, KURLA INDUSTRIAL ESTATE, NARAYAN NAGAR, GHATKOPAR WEST , MUMBAI 400086, GREATER MUMBAI, MAHARASHTRA | 11515008000389 |
3 | OM | OM SAI FOODS & BEVERAGES | GAT NO. 175, A/P-VADGAON SHINDE, NEAR SHINDE VASTI, HAVELI, PUNE, MAHARASHTRA-411047 | 11523997000448 |
4 | VT | VITALLY WATER VENTURES PVT. LTD. | SHED NO 2 VILLAGE KINHI JUNEWANI ROAD POST MOHAGOAN TAH HINGNA HAGOAN TAH HINGNA, NAGPUR, MAHARASHTRA-441110 | 11523999000450 |
5 | SB | SUMANGALAM FOODS & BEVERAGES | "SR.NO.1 JAMBHALE PATIL BAUG , JAMBHULWADI NEAR DARI POOL , AMBEGAON , Pune, Maharashtra-411046 | 11522997000139 |
South Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | SC | SUNCLOUD BEVERAGES LLP | NO 42/6, BYANDAHALLI DASANAPURA HOBLI, BANGALORE, BANGALORE NORTH, BANGALORE URBAN, KARNATAKA-562130 | 11222302001393 |
2 | WZ | WIZERBEV QURES PVT. LTD. | NO.343P, KIADB PHASE 2, HAROHALLI INDUSTRIAL AREA, KANAKAPURA, RAMANAGARA, KARNATAKA-562112 | 11224999000228 |
3 | KF | M/s KRISHNA FOODS AND AQUA MINERALS | SRI DUGGINA LEELAKRISHNA, D.NO.3/20, DOLPHINS ROAD, NALLAJERLA, WEST GODAVARI DIST (RAJAHMUNDRY), ANDHRA PRADESH-534112 | 10118005000234 |
4 | SU | SUJALAA FOOD & BEVRAGES INDIA LLP | PLOT NO. 146, TIF MSME GREEN INDUSTRIAL PARK, MAIN ROAD, DANDU MALKAPUR (V), CHOUTUPPAL, YADARI BHUVANAGIRI DISTRICT, YADADRI-BHONGIR, TELANGANA-508252 | 13624999000584 |
5 | OC | OCEANA POSITIVE | SY NO 508/2 509/2, OOTLA (V), JINNARAM (M), JINNARAM, SANGAREDDY, TELANGANA-502319 | 1362202600051 |
6 | SM | SAI MINERALS (ANNEXE) | NO.45/2A, NORTH BYE-PASS ROAD, NEAR KALAINGAR NAGAR, MELVISHRAM, RANIPET, MELVISHARAM MPTY, VELLORE, TAMIL NADU-632509 | 12424998000357 |
7 | SG | SAGAR | 803/582, KUTHAMBAKKAM VILLAGE, CHETTIPPEDU, THIRUVALLUR, TAMIL NADU 602107 | 10021042000912 |
North Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | HS | HSL FOODS AND BEVERAGES PVT. LTD. | G-11, SITE-V, UPSIDC INDUSTRIAL AREA, KASNA, GREATER NOIDA, GAUTAM BUDDHA NAGAR TAHSIL-I, GAUTAM BUDDHA NAGAR UTTAR PRADESH-201306 | 10015051001487 |
2 | DY | DYP BEVERAGES LLP | KILLA NO 123/22 VILLAGE DULHERA JHAJJAR BAHADURGARH, JHAJJAR, HARYANA-124507 | 10823007000086 |
3 | VK | Ms Vee Kay Aquatech Pvt. Ltd | V.P.O. Dattor, Teh. Sampla Distt.Rohtak, Haryana-124501 | 10013064000321 |