

South Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | SV | SVRE Beverages | Sy no: 18/27-29, GP Khatha no: 44/18, Dombarahatti, Kattigehalli Gowdagere (post), Kunigal(taluk), Kunigal - 572130, Kunigal, Tumkur, Karnataka-57213, | 11221999000040 |
2 | FI | Fine Enterprises | Ms Fine Enterprises Sy, no 27 &29, Ragihalli village, Jigni, Anekal Bangalore South 560083 | 11223302001252 |
3 | FS | Fastro India | FASTRO INDIA NO.205,HOOTAGALLI INDUSTRIAL AREA,BELAVADI, Mysore, Karnataka-570018 | 11224999000849 |
4 | WZ | WIZERBEV QURES PVT. LTD. | NO. 343P, KIADB PHASE 2, HAROHALLI INDUSTRIAL AREA, KANAKAPURA, RAMANAGARA, KARNATAKA-562112 | 11224999000228 |
5 | KF | Krishna Foods | M/s KRISHNA FOODS AND AQUA MINERALS SRI DUGGINA LEELAKRISHNA, D.No.3/20, DOLPHINS ROAD, NALLAJERLA., VWest Godavari, Andhra Pradesh-53411 | 10118005000234 |
6 | OC | OCEANA | OCEANA POSITIVE SY NO 508/2 509/2, OOTLA (V), JINNARAM(M), Sangareddy, Telangana-502319 | 136220 2600051 |
7 | SJ | SIDHA JOGESWAR | SIDHA JOGESWAR AQUA Sy.No.193, Shed No.1, Gandhavaram Village, Chodavaram Mandal, Anakapalli, Andhra Pradesh-531032 | 10123016000034 |
8 | SM | SAI MINERALS | SAI MINERALS (ANNEXE) No.45/2A,NORTH BYE-PASS ROAD, NEAR KALAINGAR NAGAR,MELVISHRAM,RANIPET, Vellore, Tamil Nadu-632509 | 12424998000357 |
9 | KV | KAVI FOOD | KAVI FOOD AND BEVERAGES S.No.412/2B1A,Ponmar Village, Chengalpattu Taluk, Kancheepuram, Tamil Nadu-600048 | 12422999001270 |
10 | CE | M/S CAPTIVE ENTERPRISES - BOPPANA JANITHYA | D.NO. 79/2/A, JUPUDI VILLAGE, IBRAHIMPATNAM MANDAL, VIJAYWADA (RURAL), N T R, ANDHRA PRADESH-541456 | 10124020000514 |
North Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | TS | Tulsi Surgical GKP | FL-8B,GIDA Shahjanwa ,Gorakhpur (UP)-273209 | 12722999000641 |
2 | AS | Astus Beverages VNS-1 | E216,219& E-230,233 Industrail Area, Karkhiyaon Varanasi (UP)221006 | 12721999000115 |
3 | PI | Prem Industries VNS-2 | B-5&6 UPSIDC Industrail Area Karkhiyaon ,Pindra Tahsil ,Varanai (UP)221206 | 12723999000659 |
4 | UK | UK techno Amethi | Hose No. -1 , Vil Bechugarh , Po-Kankupur ,Tah- Musafirkhana, Amethi 227816 | 1272199000086 |
5 | AP | Anod Pharma | E-20,Panki Industrial Area,Site-1KAnpur Nagar Uttar Pradesh -208022 | 10019051002785 |
6 | OT | OTWO Lucknow | Plot NoG-10,11 and 12 Agro Park Phse -2 UPSIDC Industrial Area ,Kursi Road ,Fatehpur Tahsil , Barabanki (UP)-225302 | 12723999000857 |
7 | SK | Shivakashi Prayagraj | G-14 ,NAINI ,Industrial Area ,KArchanaTAhsil,Prayagraj,(UP)-211008 | 12724998000352 |
8 | AI | Al Style Lucknow 1 | K-1,Agro Park ,UPSIDC,Industrial Area ,Kursi Road,Barabanki ,(UP)225302 | 1272199000610 |
9 | PA | M/S PLIME AGRO INDS. LTD. | KHATA NO-92/100, KILLA NO-15/3, KILL NO-11, 19/2, 20/1, 22/1, 18/2/1, 19/1/1, 12/1, AREA-25 KANAL-12 MARLA, BARDHALA, SAMRALA, Ludhiana, Punjab-141114 | 12122999000397 |
10 | HS | HSL FOODS AND BEVERAGES PVT LTD | G-11, SITE-V, UPSIDC INDUSTRIAL AREA, KASNA, GREATER NOIDA, GautamBudh Nagar Tahsil-I, Gautam Buddha Nagar , Uttar Pradesh-201306 | 10015051001487 |
11 | PB | PAAKHI BUSINESS PVT. LTD | Plot No-: 65/118/119 Sector-3 Shatabdi Nagar, ZONE- 2, Meerut, Uttar Pradesh-250002 | 12718051000264 |
12 | VU | VINAYAK UDYOG | KHATA NO 508 ,KHASRA NO 600 MAUJJA GRAM NAUKA GRANT TEHSIL BHAGWANPUR HARDWAR HARDWAR UTTARAKHAND-247661 | 12624006000273 |
13 | SE | SUNEER JAIPUR | suneer enterprises B 58 riico industrial area bassi extension bassi,jaipur 303301 | 12221999000280 |
14 | VD | VDN AGRA | Khasra No -474 GF,near 33/11kv sub station,muza poiya tehsil etmadpur agra,uttar pradesh 283202 | 12724999000437 |
15 | SR | SRM BAREILLY | plot no 657 Andharpura,faidpur bareilly 243201 uttar pradesh. | 12724009000004 |
16 | ST | SUVIDHA TRADECOMM PRIVATE LIMITED | PLOT -A-45/46P,BELA INDUSTRIAL AREA PHASE-II,BELA,MUZAFFARPUR,BIHAR-842005 | 10423999000085 |
17 | NI | Navya Infra realtors Private Limited | B-6(PI) & (PII) Phase III Industrial area, Fatuha Patna city, Patna, Bihar 803201 | 10425999000074 |
18 | IS | ISHANVEER SYNDICATE PRIVATE LIMITED | NEAR BABA RICE MILL,TIKRATOLI,P.S+P.O-NAGRI,RANCHI,JHARKHAND-825167 | 11124001000224 |
19 | SN | SILVERTON |
West Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | PS | Parnashree Packaging | S. NO.19, H. NO.3, At: Gholgaon (Sonale), Bhiwandi - 421302 | 10019022010730 |
2 | OM | OM SAI | Om Sai Foods & Beverages Gat no 175, A/P Vadgaon Shinde Near shinde vast, Haveli Pune, Maharashtra 411047 | 11523997000448 |
3 | PV | PALLAVI | Pallavi Plastics Pvt Ltd Plot no 534, Dhanore- Dhingrajwadi road, Dhanore, Pune Maharashtra 412208 | 11522997000510 |
4 | SF | SHREETULA FOODS | Shreetula Foods & agro industries Gut no 541(p), Janori, Old Janori-Jaluke road, Tal Dindoro, Dist Nashik Maharashtra 422206 | 11522029000330 |
5 | DV | M/S. DEVKRUPA AGRO INDUSTRIES | PLOT NO. 68 & 69, MIDC JINTUR, TAL- JINTUR, DIST. PARBHANI, MAHARASHTRA-431509 | 10017022006932 |
6 | VT | VITALLY | Vitally Water Ventures Pvt Ltd Shed no 2, VillageKinhi Junewai road Post. Mohagaon, Tal Hingna, Nagpur, Maharashtra 441110 | 11523999000450 |
7 | RJ | RUDRAJAL | Rudrajal Agro Beverages Shed no 15, Industrial Growth, center Borai, Rasmanda, Durg, Chhattisgarh 491001 | 10521006000138 |
8 | BF | BELIEF FOODS | BELIEF FOOD AND BEVERAGES Pvt Ltd PLOT NO. 17, TANISHI LOGISTICS, NEW INDUSTRIAL AREA, PHASE-II, MANDIDEEP, Raisen, Madhya Pradesh-462046 | 11424030000132 |
9 | DB | Dynamic Beverages | Dynamic Beverages LLP Gala no 4, Abdul Rashid compound, Bhaukal, Pelhar Tahsil-Vasai, Palghar, Maharashtra 401208 | 11523998001379 |
10 | DN | DARSHANA BEVERAGES | GIRIRAJ IND ESTATE, BEHIND TRI MANDIR, AHMEDABAD HIGHWAY, AT MALYASAN, RAJKOT, GUJARAT-360004 | 10015021001544 |
6ltr MANUFACTURING PLANTS.
West
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | RK | R K ENTERPRISES | Gala No. D-5, Gr. Floor, MK Bros Industrial Estate Apt Owners Welfare, Kurla Andheri Road, Jari Mari, Kurla (W),, Greater Mumbai Ward-L, Greater Mumbai, Maharashtra-400072 | 11524997000580 |
2 | KP | KAPS PURITY INDIA PRIVATE LIMITED | UNIT NO. 04, KURLA INDUSTRIAL ESTATE, NARAYAN NAGAR, GHATKOPAR WEST , MUMBAI 400086, GREATER MUMBAI, MAHARASHTRA | 11515008000389 |
3 | OM | OM SAI FOODS & BEVERAGES | GAT NO. 175, A/P-VADGAON SHINDE, NEAR SHINDE VASTI, HAVELI, PUNE, MAHARASHTRA-411047 | 1152399 7000448 |
4 | VT | VITALLY WATER VENTURES PVT. LTD. | SHED NO 2 VILLAGE KINHI JUNEWANI ROAD POST MOHAGOAN TAH HINGNA HAGOAN TAH HINGNA, NAGPUR, MAHARASHTRA-441110 | 1152399 9000450 |
5 | SB | SUMANGALAM FOODS & BEVERAGES | "SR.NO.1 JAMBHALE PATIL BAUG , JAMBHULWADI NEAR DARI POOL , AMBEGAON , Pune, Maharashtra-411046 | 11522997000139 |
South Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | SC | SUNCLOUD BEVERAGES LLP | NO 42/6, BYANDAHALLI DASANAPURA HOBLI, BANGALORE, BANGALORE NORTH, BANGALORE URBAN, KARNATAKA-562130 | 1122230 2001393 |
2 | WZ | WIZERBEV QURES PVT. LTD. | NO.343P, KIADB PHASE 2, HAROHALLI INDUSTRIAL AREA, KANAKAPURA, RAMANAGARA, KARNATAKA-562112 | 1122499 9000228 |
3 | KF | M/s KRISHNA FOODS AND AQUA MINERALS | SRI DUGGINA LEELAKRISHNA, D.NO.3/20, DOLPHINS ROAD, NALLAJERLA, WEST GODAVARI DIST (RAJAHMUNDRY), ANDHRA PRADESH-534112 | 1011800 5000234 |
4 | SU | SUJALAA FOOD & BEVRAGES INDIA LLP | PLOT NO. 146, TIF MSME GREEN INDUSTRIAL PARK, MAIN ROAD, DANDU MALKAPUR (V), CHOUTUPPAL, YADARI BHUVANAGIRI DISTRICT, YADADRI-BHONGIR, TELANGANA-508252 | 1362499 9000584 |
5 | OC | OCEANA POSITIVE | SY NO 508/2 509/2, OOTLA (V), JINNARAM (M), JINNARAM, SANGAREDDY, TELANGANA-502319 | 1362202 600051 |
6 | SM | SAI MINERALS (ANNEXE) | NO.45/2A, NORTH BYE-PASS ROAD, NEAR KALAINGAR NAGAR, MELVISHRAM, RANIPET, MELVISHARAM MPTY, VELLORE, TAMIL NADU-632509 | 1242499 8000357 |
7 | SG | SAGAR | 803/582, KUTHAMBAKKAM VILLAGE, CHETTIPPEDU, THIRUVALLUR, TAMIL NADU 602107 | 10021042000912 |
North Region
S.No | Plant Code | Plant Name | Address | FSSAI no |
---|---|---|---|---|
1 | HS | HSL FOODS AND BEVERAGES PVT. LTD. | G-11, SITE-V, UPSIDC INDUSTRIAL AREA, KASNA, GREATER NOIDA, GAUTAM BUDDHA NAGAR TAHSIL-I, GAUTAM BUDDHA NAGAR UTTAR PRADESH-201306 | 10015051001487 |
2 | DY | DYP BEVERAGES LLP | KILLA NO 123/22 VILLAGE DULHERA JHAJJAR BAHADURGARH, JHAJJAR, HARYANA-124507 | 10823007000086 |
3 | VK | Ms Vee Kay Aquatech Pvt. Ltd | V.P.O. Dattor, Teh. Sampla Distt.Rohtak, Haryana-124501 | 10013064000321 |